Brake parts World Truck
08 July
Number WT | Number WVA | Image | ||
---|---|---|---|---|
29011WT | 29011 | |||
Width | Height | Thickness | ||
240.9 | 125.1 | 25.0 | ||
29017WT |
DAF, IVECO |
|||
Width | Height | Thickness | ||
191.0 | 87.0 | 23.0 | ||
29030WT |
MAN, RENAULT, KASSBOHRER |
|||
Width | Height | Thickness | ||
249.5 | 118.2 | 28.2 | ||
29032WT | 29032 |
IVECO |
||
Width | Height | Thickness | ||
205.7 | 110.0 | 25.0 | ||
29043WT | 29043 | |||
Width | Height | Thickness | ||
203.5 | 95.5 | 24.0 | ||
29055WT | 29055 | |||
Width | Height | Thickness | ||
175.5 | 82.5 | 22.0 | ||
29087WT | ||||
Width | Height | Thickness | ||
247.6 | 109.7 | 30.0 | ||
29067WT | 29067 | |||
Width | Height | Thickness | ||
175.5 | 78.0 | 22.0 | ||
29072WT | 29072 |
RENAULT |
||
Width | Height | Thickness | ||
169.5 | 97.6 | 19.2 | ||
29077WT |
DAF |
|||
Width | Height | Thickness | ||
204.5 | 106.0 | 26.5 | ||
29088WT | ||||
Width | Height | Thickness | ||
175.5 | 86.0 | 26.0 | ||
29090WT | 29090 |
RENAULT, VOLVO |
||
Width | Height | Thickness | ||
249.5 | 114.5 | 28.0 | ||
29095WT |
MERCADES BENZ, MAN, IVECO |
|||
Width | Height | Thickness | ||
210.5 | 92.5 | 29.8 | ||
29100WT |
|
|||
Width | Height | Thickness | ||
213.9 | 111.8 | 25.2 | ||
29105WT | 29105 | |||
Width | Height | Thickness | ||
247.6 | 109.7 | 30.0 | ||
29108WT | 29108 |
SCANIA, IVECO, MERCEDES BENZ ACTROS |
||
Width | Height | Thickness | ||
247.4 | 109.7 | 30.0 | ||
29116WT | ||||
Width | Height | Thickness | ||
185.0/173.5 | 84.0 | 34.0/27.0 | ||
29117WT | 29117 | |||
Width | Height | Thickness | ||
175.5 | 86.0 | 26.0 | ||
29120WT | ||||
Width | Height | Thickness | ||
247.5 | 105.0 | 29.8 | ||
29122WT | ||||
Width | Height | Thickness | ||
174.6 | 85.5 | 22.0 | ||
29124WT | 29124 |
MERCEDES BENZ, MAN, RENAULT |
||
Width | Height | Thickness | ||
205.4 | 102.0 | 27.0 | ||
29125WT | 29125 | |||
Width | Height | Thickness | ||
249.3 | 111.0 | 29.0 | ||
29126WT | ||||
Width | Height | Thickness | ||
210.5 | 92.5 | 29.8 | ||
29131WT | 29131 |
MAN, RENAULT |
||
Width | Height | Thickness | ||
249.6 | 118.1 | 30.0 | ||
29136WT | 29136 |
VOLVO |
||
Width | Height | Thickness | ||
175.4 | 88.5 | 29.0 | ||
29137WT | 29137 |
VOLVO |
||
Width | Height | Thickness | ||
210.0 | 102.2 | 29.0 | ||
29141WT | 29141 | |||
Width | Height | Thickness | ||
204.5 | 99.6 | 29.8 | ||
29142WT |
DAF, RENAULT |
|||
Width | Height | Thickness | ||
204.5 | 99.6 | 29.8 | ||
29143WT | 29143 | |||
Width | Height | Thickness | ||
247.6 | 104.9 | 29.8 | ||
29150WT | 29150 | |||
Width | Height | Thickness | ||
248.7 | 117.5 | 29.8 | ||
29151WT | 29151 | |||
Width | Height | Thickness | ||
216.0 | 97.0 | 29.0 | ||
29158WT | ||||
Width | Height | Thickness | ||
210.5 | 107.8 | 30.0 | ||
29162WT | 29162 | |||
Width | Height | Thickness | ||
210.5 | 109.5 | 31.0 | ||
29165WT |
RENAULT |
|||
Width | Height | Thickness | ||
210.6 | 92.5 | 29.8 | ||
29167WT | 29167 |
BUS |
||
Width | Height | Thickness | ||
247.6 | 109.5 | 29.8 | ||
29171WT | ||||
Width | Height | Thickness | ||
210.5 | 107.8 | 30.0 | ||
29173WT | ||||
Width | Height | Thickness | ||
215.9 | 99.2 | 29.0 | ||
29174WT | ||||
Width | Height | Thickness | ||
249.5 | 109.3 | 29.3 | ||
29177WT | ||||
Width | Height | Thickness | ||
210.5 | 100.0 | 29.0 | ||
29181WT | ||||
Width | Height | Thickness | ||
210.0 | 93.5 | 29.8 | ||
29202WT | 29202 | |||
Width | Height | Thickness | ||
247.6 | 109.7 | 30.0 | ||
29245WT | 29244 / 29245 | |||
Width | Height | Thickness | ||
207.5 | 115.0 | 29.8 | ||
29247WT | 29246 / 29247 | |||
Width | Height | Thickness | ||
244.5 | 115.0 | 29.8 | ||
29256WT | 29246 | |||
Width | Height | Thickness | ||
175.5 | 95.0 | 26.8 | ||
29302WT | 29302 |
RENAULT |
||
Width | Height | Thickness | ||
175.5 | 78.0 | 22.0 | ||
29747WT | ||||
Width | Height | Thickness | ||
139.9 | 121.0 | 32.0 | ||
29806WT | 29806 | |||
Width | Height | Thickness | ||
247.6 | 109.7 | 30.0 |